320 roles for Bass Fach - With Aria tessituras
A | |
---|---|
1 | Friedrich Bhaer |
2 | Opera: Little Women |
3 | Composer: Mark Adamo |
4 | Description: A German professsor that lives across the hall from Jo in New York. He is in love with her. |
5 | Voice Part: bass-baritone |
6 | Vocal Fach: bass-baritone |
7 | Arias: |
8 | Kennst du das Land - from Act 2, Scene 2. Range: 3C#/Db - 4F#/Gb |
9 | Do You Know the Land - from Act 2, Scene 2. Range: 2A#/Bb - 4F#/Gb |
10 | Mr. Dashwood |
11 | Opera: Little Women |
12 | Composer: Mark Adamo |
13 | Description: Publisher of The Daily Volcano, a fiction tabloid in Manhattan. |
14 | Voice Part: bass |
15 | Vocal Fach: bass-baritone |
16 | Count Arnheim |
17 | Opera: The Bohemian Girl |
18 | Composer: Michael William Balfe |
19 | Description: governor of Presburg |
20 | Voice Part: bass |
21 | Vocal Fach: lyric bass |
22 | Arias: |
23 | A Soldier's Life - from Act I. Range: 2G - 4E Extras: |
24 | The heart bowed down - from Act II, Scene 4. Range: 2A#/Bb - 4D#/Eb Extras: |
25 | Fernando |
26 | Opera: Fidelio |
27 | Composer: Ludwig van Beethoven |
28 | Description: a minister |
29 | Voice Part: bass |
30 | Vocal Fach: lyric bass |
31 | Rocco |
32 | Opera: Fidelio |
33 | Composer: Ludwig van Beethoven |
34 | Description: a jailer |
35 | Voice Part: bass |
36 | Vocal Fach: heavy bass |
37 | Arias: |
38 | Hat man nicht auch Gold beineben - from Act I, Scene 4. Range: 2A#/Bb - 4D Extras: |
39 | Capellio |
40 | Opera: I Capuleti ed i Montecchi |
41 | Composer: Vincenzo Bellini |
42 | Description: the leader of the Capulet family and father of Giulietta |
43 | Voice Part: bass |
44 | Vocal Fach: lyric bass |
45 | Lord Gualterio Walton |
46 | Opera: I Puritani |
47 | Composer: Vincenzo Bellini |
48 | Description: a Puritan, brother of Giorgio Walton, father of Elvira |
49 | Voice Part: bass |
50 | Vocal Fach: lyric bass |
51 | Sir Giorgio Walton |
52 | Opera: I Puritani |
53 | Composer: Vincenzo Bellini |
54 | Description: a Puritan, brother of Lord Gualterio Walton |
55 | Voice Part: bass |
56 | Vocal Fach: lyric bass |
57 | Arias: |
58 | Cinta di fiori - from Act II. Extras: |
59 | Oroveso |
60 | Opera: Norma |
61 | Composer: Vincenzo Bellini |
62 | Description: the Archdruid, father of Norma |
63 | Voice Part: bass |
64 | Vocal Fach: heavy bass |
65 | Count Rodolfo |
66 | Opera: La Sonnambula |
67 | Composer: Vincenzo Bellini |
68 | Description: Lord of the village |
69 | Voice Part: bass |
70 | Vocal Fach: lyric bass |
71 | Arias: |
72 | Vi ravviso, o luoghi ameni - from Act I. Range: 2G - 4C#/Db Extras: |
73 | Tu non sai conquei begli occhi - from Act I. Range: 3C - 4D#/Eb Extras: |
74 | Balducci |
75 | Opera: Benvenuto Cellini |
76 | Composer: Hector Berlioz |
77 | Description: the Papal treasurer, father of Teresa |
78 | Voice Part: bass |
79 | Vocal Fach: lyric bass |
80 | Cardinal Salviati |
81 | Opera: Benvenuto Cellini |
82 | Composer: Hector Berlioz |
83 | Voice Part: bass |
84 | Vocal Fach: lyric bass |
85 | Méphistophélès |
86 | Opera: La Damnation de Faust |
87 | Composer: Hector Berlioz |
88 | Description: the devil |
89 | Voice Part: bass |
90 | Vocal Fach: lyric bass |
91 | Arias: |
92 | Une puce gentile - from Part II, scene 3. Range: 3D - 4F Extras: |
93 | Voici des roses - from Part II, scene 4. Range: 3C - 4E Extras: |
94 | Devant la maison - from Part III. Range: 2B - 4D#/Eb Extras: |
95 | Zuniga |
96 | Opera: Carmen |
97 | Composer: Georges Bizet |
98 | Description: Don José's captain |
99 | Voice Part: bass |
100 | Vocal Fach: lyric bass |
101 | Nourabad |
102 | Opera: Les Pêcheurs de Perles |
103 | Composer: Georges Bizet |
104 | Description: high priest of Brahma |
105 | Voice Part: bass |
106 | Vocal Fach: lyric bass |
107 | Mefistofele |
108 | Opera: Mefistofele |
109 | Composer: Arrigo Boito |
110 | Description: the Devil |
111 | Voice Part: bass |
112 | Vocal Fach: heavy bass |
113 | Arias: |
114 | Ave, Signor - from Prologue. Range: 2A#/Bb - 4F Extras: |
115 | Son lo spirito che nega sempre (Whistle Aria) - from Act I, Scene 2. Range: 2G - 4E Extras: |
116 | Ecco il mondo - from Act II, Scene 2. Range: 2A#/Bb - 4F Extras: |
117 | Prince Galitsky |
118 | Opera: Prince Igor |
119 | Composer: Alexander Borodin |
120 | Description: Prince of Galich and brother of Princess Yaroslavna |
121 | Voice Part: bass |
122 | Vocal Fach: heavy bass |
123 | Arias: |
124 | Gresno tait - from Act I, Scene I. |
125 | Bottom |
126 | Opera: A Midsummer Night's Dream |
127 | Composer: Benjamin Britten |
128 | Description: a weaver |
129 | Voice Part: bass-baritone |
130 | Vocal Fach: lyric bass |
131 | Arias: |
132 | When my cue comes, call me - from Act III, Scene 1. Range: 2B - 4F |
133 | Stromminger |
134 | Opera: La Wally |
135 | Composer: Alfredo Catalani |
136 | Description: an old hunter, Wally's father |
137 | Voice Part: bass |
138 | Vocal Fach: lyric bass |
139 | Créon (Creonte) |
140 | Opera: Médée (Medea) |
141 | Composer: Luigi Cherubini |
142 | Description: King of Corinth, father of Dircé (Glauce) |
143 | Voice Part: bass |
144 | Vocal Fach: heavy bass |
145 | Grandpa Moss |
146 | Opera: The Tender Land |
147 | Composer: Aaron Copland |
148 | Description: grandfather of Beth and Laurie |
149 | Voice Part: bass |
150 | Vocal Fach: lyric bass |
151 | Nilakantha |
152 | Opera: Lakmé |
153 | Composer: Leo Delibes |
154 | Description: a Brahman priest |
155 | Voice Part: bass-baritone |
156 | Vocal Fach: lyric bass |
157 | Don Pasquale |
158 | Opera: Don Pasquale |
159 | Composer: Gaetano Donizetti |
160 | Description: a rich old bachelor |
161 | Voice Part: bass |
162 | Vocal Fach: buffo bass |
163 | Arias: |
164 | Ah, un foco insolita - from Act I, Scene 1. Range: 3C - 4E Extras: |
165 | Sulpice |
166 | Opera: La Fille du Régiment |
167 | Composer: Gaetano Donizetti |
168 | Description: a sergeant in the French Grenadiers |
169 | Voice Part: bass |
170 | Vocal Fach: lyric bass |
171 | Doctor Dulcamara |
172 | Opera: L'Elisir d'Amore |
173 | Composer: Gaetano Donizetti |
174 | Description: a quack physician |
175 | Voice Part: bass |
176 | Vocal Fach: buffo bass |
177 | Arias: |
178 | Udite, udite, o rustici - from Act I, Scene 2. Range: 2A - 4E Extras: |
179 | Raimondo Bidebent |
180 | Opera: Lucia di Lammermoor |
181 | Composer: Gaetano Donizetti |
182 | Description: chaplain at Lammermoor |
183 | Voice Part: bass |
184 | Vocal Fach: heavy bass |
185 | Arias: |
186 | Ah, cedi, cedi! - from Act II, Scene I. |
187 | Al ben dei tuoi qual vittima - from Act II, Scene I. Extras: |
188 | Dalle stanze, ove Lucia - from Act III, Scene I. Extras: |
189 | Alfonso d'Este |
190 | Opera: Lucrezia Borgia |
191 | Composer: Gaetano Donizetti |
192 | Description: the Duke of Ferrara, fourth husband of Lucrezia Borgia |
193 | Voice Part: baritone |
194 | Vocal Fach: lyric bass|heavy bass |
195 | Arias: |
196 | Vieni! la mia vendetta - from Act I. Range: 2A#/Bb - 4D#/Eb Extras: |
197 | Talbot |
198 | Opera: Maria Stuarda |
199 | Composer: Gaetano Donizetti |
200 | Description: Earl of Shrewsbury |
201 | Voice Part: baritone |
202 | Vocal Fach: lyric bass |
203 | Plunkett |
204 | Opera: Martha |
205 | Composer: Friedrich von Flotow |
206 | Description: a wealthy farmer |
207 | Voice Part: bass |
208 | Vocal Fach: heavy bass |
209 | Arias: |
210 | Lasst mich euch fragen (Chi mi dira) - from Act III. Range: 2G - 4F Extras: |
211 | Stranger |
212 | Opera: The Jumping Frog of Calaveras County |
213 | Composer: Lukas Foss |
214 | Description: a visitor to Calaveras County |
215 | Voice Part: bass |
216 | Vocal Fach: lyric bass |
217 | Arias: |
218 | Each time I hit a town - from one-act opera. Range: 2A - 4G |
219 | Roucher |
220 | Opera: Andrea Chénier |
221 | Composer: Umberto Giordano |
222 | Description: one of Chénier's friends |
223 | Voice Part: bass |
224 | Vocal Fach: lyric bass |
225 | Mèphistophélès |
226 | Opera: Faust |
227 | Composer: Charles-François Gounod |
228 | Description: the Devil |
229 | Voice Part: bass |
230 | Vocal Fach: lyric bass |
231 | Arias: |
232 | Song of the Golden Calf ("Le veau d'or est toujours debout!") - from Act II. Range: 3C - 4D#/Eb Extras: |
233 | Vous qui faites l'endormie - from Act IV, Scene 3. Range: 2G - 4G Extras: |
234 | Friar Lawrence |
235 | Opera: Roméo et Juliette |
236 | Composer: Charles-François Gounod |
237 | Voice Part: bass |
238 | Vocal Fach: lyric bass |
239 | Lord Capulet |
240 | Opera: Roméo et Juliette |
241 | Composer: Charles-François Gounod |
242 | Description: The head of the Capulet family |
243 | Voice Part: bass |
244 | Vocal Fach: lyric bass |
245 | Arias: |
246 | Allons! jeunes gens! - from Act I. Range: 3D - 4F Extras: |
247 | Claudio |
248 | Opera: Agrippina |
249 | Composer: George Frideric Handel |
250 | Description: the Emperor |
251 | Voice Part: bass |
252 | Vocal Fach: heavy bass |
253 | Arias: |
254 | Vieni, oh cara - from Act I. Range: 3C#/Db - 4D Extras: |
255 | Pallante |
256 | Opera: Agrippina |
257 | Composer: George Frideric Handel |
258 | Description: a freed slave |
259 | Voice Part: bass |
260 | Vocal Fach: lyric bass |
261 | King of Scotland |
262 | Opera: Ariodante |
263 | Composer: George Frideric Handel |
264 | Description: father of Ginevra |
265 | Voice Part: bass |
266 | Vocal Fach: lyric bass |
267 | Arias: |
268 | Al sen ti stringo - from Act III. Range: 2G - 4E Extras: |
269 | Zoroastro |
270 | Opera: Orlando |
271 | Composer: George Frideric Handel |
272 | Description: a magician |
273 | Voice Part: bass |
274 | Vocal Fach: heavy bass |
275 | Arias: |
276 | Lascia Amor - from Act I, Scene 1. Range: 2A - 4D#/Eb Extras: |
277 | Tra caligini profonde - from Act II. Range: 2G - 4E Extras: |
278 | Sorge infausta una procella - from Act III, Scene 2. Range: 2G - 4D#/Eb Extras: |
279 | A Christian Magician |
280 | Opera: Rinaldo |
281 | Composer: George Frideric Handel |
282 | Voice Part: bass|contralto |
283 | Vocal Fach: male contralto|contralto|lyric bass |
284 | Don Diègue |
285 | Opera: Le Cid |
286 | Composer: Jules Massenet |
287 | Description: father of Rodrigue |
288 | Voice Part: bass |
289 | Vocal Fach: lyric bass |
290 | Le Comte de Gormas |
291 | Opera: Le Cid |
292 | Composer: Jules Massenet |
293 | Description: father of Chimène |
294 | Voice Part: bass |
295 | Vocal Fach: lyric bass |
296 | Phanuel |
297 | Opera: Hérodiade |
298 | Composer: Jules Massenet |
299 | Description: an Chaldean astrologer |
300 | Voice Part: bass |
301 | Vocal Fach: lyric bass |
302 | Arias: |
303 | Astres étincelants - from Act III, Scene 1. Range: 2B - 4F Extras: |
304 | Count Des Grieux |
305 | Opera: Manon |
306 | Composer: Jules Massenet |
307 | Description: father of Chevalier Des Grieux |
308 | Voice Part: bass |
309 | Vocal Fach: lyric bass |
310 | Palémon |
311 | Opera: Thaïs |
312 | Composer: Jules Massenet |
313 | Description: an old cenobite monk |
314 | Voice Part: bass |
315 | Vocal Fach: lyric bass |
316 | Le Bailli (The Magistrate) |
317 | Opera: Werther |
318 | Composer: Jules Massenet |
319 | Description: father of Charlotte and Sophie, about 50 years old |
320 | Voice Part: bass-baritone |
321 | Vocal Fach: lyric bass |
322 | King Balthazar |
323 | Opera: Amahl and the Night Visitors |
324 | Composer: Gian-Carlo Menotti |
325 | Description: one of the three eastern kings who bear gifts to the newborn Messiah |
326 | Voice Part: bass |
327 | Vocal Fach: lyric bass |
328 | William Jennings Bryan |
329 | Opera: The Ballad of Baby Doe |
330 | Composer: Douglas Moore |
331 | Description: candidate for President |
332 | Voice Part: bass-baritone |
333 | Vocal Fach: lyric bass |
334 | Colas |
335 | Opera: Bastien und Bastienne |
336 | Composer: Wolfgang Amadeus Mozart |
337 | Description: a sorcerer |
338 | Voice Part: bass |
339 | Vocal Fach: lyric bass |
340 | Arias: |
341 | Befraget mich ein zartes Kind - from Act I. Range: 2A - 4D Extras: |
342 | Diggi, daggi, shurry, murry - from Act I. Range: 2B - 4C Extras: |
343 | Publius (Publio) |
344 | Opera: La Clemenza di Tito |
345 | Composer: Wolfgang Amadeus Mozart |
346 | Description: prefect of the Pretorian Guard |
347 | Voice Part: bass |
348 | Vocal Fach: lyric bass |
349 | Arias: |
350 | Tardi s'avvede - from Act II. Extras: |
351 | Don Alfonso |
352 | Opera: Così fan tutte |
353 | Composer: Wolfgang Amadeus Mozart |
354 | Description: an old philosopher |
355 | Voice Part: bass |
356 | Vocal Fach: lyric bass|buffo basss |
357 | Arias: |
358 | Vorrei dir, e cor non ho - from Act I, Scene II. Range: 3D#/Eb - 4D#/Eb Extras: |
359 | Tutti accusan le donne - from Act II, Scene III. Range: 3C - 4E |
360 | Commendatore Seville |
361 | Opera: Don Giovanni |
362 | Composer: Wolfgang Amadeus Mozart |
363 | Description: father of Donna Anna, later a stone statue |
364 | Voice Part: bass |
365 | Vocal Fach: heavy bass |
366 | Leporello |
367 | Opera: Don Giovanni |
368 | Composer: Wolfgang Amadeus Mozart |
369 | Description: servant of Don Giovanni |
370 | Voice Part: bass |
371 | Vocal Fach: lyric bass |
372 | Arias: |
373 | Notte e giorno faticar - from Act I, Scene I. Range: 2A - 4C Extras: |
374 | Madamina, il catalogo è questo - from Act I, Scene II. Range: 2A - 4E Extras: |
375 | Ah, pieta! Signori miei! - from Act II, Scene II. Range: 2A - 4E Extras: |
376 | Osmin |
377 | Opera: Die Entführung aus dem Serail |
378 | Composer: Wolfgang Amadeus Mozart |
379 | Description: custodian of the Pasha's country house |
380 | Voice Part: bass |
381 | Vocal Fach: heavy bass |
382 | Arias: |
383 | Wer ein Liebchen hat gefunden - from Act I. Range: 2G - 4D Extras: |
384 | Solche hergelaufne Laffen - from Act I. Range: 2F - 4F Extras: |
385 | O wie will ich triumphieren - from Act I, Scene I. Range: 2D - 4D Extras: |
386 | Cassandro |
387 | Opera: La Finta Semplice |
388 | Composer: Wolfgang Amadeus Mozart |
389 | Description: a domineering misogynist, brother of Polidoro and Giacinta |
390 | Voice Part: bass |
391 | Vocal Fach: lyric bass |
392 | Arias: |
393 | Non c'è al mondo - from Act I. Range: 2A - 4E |
394 | Ella vuole ed io torrei - from Act I. Range: 3C - 4D |
395 | Ubriaco non son io - from Act II. Range: 3C - 4D |
396 | Simone |
397 | Opera: La Finta Semplice |
398 | Composer: Wolfgang Amadeus Mozart |
399 | Description: the servant of Fracasso, in love with Ninetta |
400 | Voice Part: bass |
401 | Vocal Fach: buffo bass |
402 | Arias: |
403 | Troppa briga a prender moglie - from Act I. Range: 2G - 4E |
404 | Con certe persone - from Act II. Range: 2A - 4E |
405 | Vieni, vieni, o mia Ninetta - from Act III. Range: 2G - 4F |
406 | Antonio |
407 | Opera: Le Nozze di Figaro |
408 | Composer: Wolfgang Amadeus Mozart |
409 | Description: a gardener in Count Almaviva's service, father of Barbarina |
410 | Voice Part: bass |
411 | Vocal Fach: buffo bass |
412 | Doctor Bartolo |
413 | Opera: Le Nozze di Figaro |
414 | Composer: Wolfgang Amadeus Mozart |
415 | Description: guardian of the Countess before her marriage |
416 | Voice Part: bass |
417 | Vocal Fach: lyric bass |
418 | Arias: |
419 | La Vendetta - from Act I. Range: 2G#/Ab - 4E Extras: |
420 | Figaro |
421 | Opera: Le Nozze di Figaro |
422 | Composer: Wolfgang Amadeus Mozart |
423 | Description: valet to the Count of Almaviva, betrothed to Susanna |
424 | Voice Part: bass-baritone |
425 | Vocal Fach: bass-baritone |
426 | Arias: |
427 | Se vuol ballare - from Act I. Range: 3C - 4F Extras: |
428 | Non piu andrai - from Act I. Range: 3C - 4E Extras: |
429 | Tutto è disposto...Aprite un po'quegli occhi - from Act IV. Range: 3D#/Eb - 4D#/Eb Extras: |
430 | Orator |
431 | Opera: Die Zauberflöte |
432 | Composer: Wolfgang Amadeus Mozart |
433 | Voice Part: bass |
434 | Vocal Fach: lyric bass |
435 | Sarastro |
436 | Opera: Die Zauberflöte |
437 | Composer: Wolfgang Amadeus Mozart |
438 | Description: high priest of Isis and Osiris |
439 | Voice Part: bass |
440 | Vocal Fach: heavy bass |
441 | Arias: |
442 | O Isis und Osiris - from Act II, Scene I. Range: 2F - 4C Extras: |
443 | In diesen heil'gen Hallen - from Act II, Scene III. Range: 2F#/Gb - 4C#/Db Extras: |
444 | Boris Godunov |
445 | Opera: Boris Godunov |
446 | Composer: Modest Mussorgsky |
447 | Description: current Tsar of Russia, father of Fyodor and Xenia |
448 | Voice Part: bass |
449 | Vocal Fach: dramatic bass |
450 | Arias: |
451 | Skorvit dusha! - from Prologue, Scene 2. Range: 3D#/Eb - 4F |
452 | Monologue of Boris (Dostig ja vïsshei vlasti) - from Act II. Range: 2A#/Bb - 4E Extras: |
453 | The Clock Scene (Uf, tja zhelo!) - from Act II. Range: 2B - 4E |
454 | Death of Boris (Prashchai moy sïn) - from Act IV, Scene 1 (Scene 2 in complete version). Range: 2A#/Bb - 4E |
455 | Pimen |
456 | Opera: Boris Godunov |
457 | Composer: Modest Mussorgsky |
458 | Description: an old monk and companion of Grigory the Pretender |
459 | Voice Part: bass |
460 | Vocal Fach: dramatic bass |
461 | Arias: |
462 | Pimen's Aria (Smirennïi inok) - from Act IV, Scene 1 (Scene 2 in complete version). Range: 3D - 4E |
463 | Rangoni |
464 | Opera: Boris Godunov |
465 | Composer: Modest Mussorgsky |
466 | Description: a Jesuit |
467 | Voice Part: bass |
468 | Vocal Fach: dramatic bass |
469 | Varlaam |
470 | Opera: Boris Godunov |
471 | Composer: Modest Mussorgsky |
472 | Description: a vagabond |
473 | Voice Part: bass |
474 | Vocal Fach: buffo bass |
475 | Arias: |
476 | Varlaam's Song (kak vo gorode bïlo vo kazani) - from Act I, Scene 2. Range: 3F#/Gb - 4F |
477 | Coppèlies |
478 | Opera: Les Contes d'Hoffmann |
479 | Composer: Jacques Offenbach |
480 | Description: a magician, one embodiment of Hoffmann's enemy |
481 | Voice Part: bass-baritone |
482 | Vocal Fach: bass-baritone |
483 | Arias: |
484 | J'ai des yeux - from Act I. Range: 2A#/Bb - 4F Extras: |
485 | Councillor Lindorf |
486 | Opera: Les Contes d'Hoffmann |
487 | Composer: Jacques Offenbach |
488 | Description: a councilor of Nuremburg, one embodiment of Hoffmann's enemy |
489 | Voice Part: bass-baritone |
490 | Vocal Fach: bass-baritone |
491 | Arias: |
492 | Dans les rôles d'amoureux langoureux - from Prologue. Range: 2B - 4E Extras: |
493 | Crespel |
494 | Opera: Les Contes d'Hoffmann |
495 | Composer: Jacques Offenbach |
496 | Description: the father of Antonia |
497 | Voice Part: bass |
498 | Vocal Fach: lyric bass |
499 | Dapertutto |
500 | Opera: Les Contes d'Hoffmann |
501 | Composer: Jacques Offenbach |
502 | Description: a magician, one embodiment of Hoffmann's enemy |
503 | Voice Part: bass-baritone |
504 | Vocal Fach: bass-baritone |
505 | Arias: |
506 | Scintille, diamant - from Act II. Range: 2B - 4F#/Gb Extras: |
507 | Dr. Miracle |
508 | Opera: Les Contes d'Hoffmann |
509 | Composer: Jacques Offenbach |
510 | Description: one embodiment of Hoffmann's enemy |
511 | Voice Part: bass-baritone |
512 | Vocal Fach: lyric bass|dramatic baritone |
513 | Uberto |
514 | Opera: La Serva Padrona |
515 | Composer: Giovanni Pergolesi |
516 | Description: a well-to-do man |
517 | Voice Part: bass |
518 | Vocal Fach: lyric bass |
519 | Arias: |
520 | Sempre in contrasti - from Intermezzo Primo. Range: 2F - 4F Extras: |
521 | Son imbrogliato io già - from Intermezzo Secondo. Range: 2D#/Eb - 4D#/Eb Extras: |
522 | Duke Alvise Badoero |
523 | Opera: La Gioconda |
524 | Composer: Amilcare Ponchielli |
525 | Description: a leader of the Inquisition, husband of Laura |
526 | Voice Part: bass |
527 | Vocal Fach: heavy bass |
528 | Arias: |
529 | Sì, morir ella de'! - from Act III, Scene 1. Range: 2G - 4F Extras: |
530 | Alcindoro |
531 | Opera: La Bohème |
532 | Composer: Giacomo Puccini |
533 | Description: a councilor of the state |
534 | Voice Part: bass |
535 | Vocal Fach: buffo bass |
536 | Benoît |
537 | Opera: La Bohème |
538 | Composer: Giacomo Puccini |
539 | Description: a landlord |
540 | Voice Part: bass |
541 | Vocal Fach: buffo bass |
542 | Colline |
543 | Opera: La Bohème |
544 | Composer: Giacomo Puccini |
545 | Description: a philosopher |
546 | Voice Part: bass |
547 | Vocal Fach: lyric bass |
548 | Arias: |
549 | Vecchia zimarra - from Act IV. Extras: |
550 | Gualtiero |
551 | Opera: Edgar |
552 | Composer: Giacomo Puccini |
553 | Description: father of Frank and Fidelia |
554 | Voice Part: bass |
555 | Vocal Fach: lyric bass |
556 | Ashby |
557 | Opera: La Fanciulla del West |
558 | Composer: Giacomo Puccini |
559 | Description: an agent of the Wells-Fargo Transport Company |
560 | Voice Part: bass |
561 | Vocal Fach: heavy bass |
562 | Simone |
563 | Opera: Gianni Schicchi |
564 | Composer: Giacomo Puccini |
565 | Description: cousin of the deceased Buoso Donati, once the mayor of Fucecchio |
566 | Voice Part: bass |
567 | Vocal Fach: heavy bass |
568 | The Bonze |
569 | Opera: Madama Butterfly |
570 | Composer: Giacomo Puccini |
571 | Description: a Buddist monk, Butterfly's uncle |
572 | Voice Part: bass |
573 | Vocal Fach: lyric bass |
574 | Rambaldo |
575 | Opera: La Rondine |
576 | Composer: Giacomo Puccini |
577 | Description: a wealthy banker |
578 | Voice Part: bass |
579 | Vocal Fach: lyric bass |
580 | Talpa |
581 | Opera: Il Tabarro |
582 | Composer: Giacomo Puccini |
583 | Description: a longshoresman, Frugola's husband |
584 | Voice Part: bass |
585 | Vocal Fach: heavy bass |
586 | A Jailer |
587 | Opera: Tosca |
588 | Composer: Giacomo Puccini |
589 | Voice Part: bass |
590 | Vocal Fach: lyric bass |
591 | A Sacristan |
592 | Opera: Tosca |
593 | Composer: Giacomo Puccini |
594 | Voice Part: baritone |
595 | Vocal Fach: buffo bass |
596 | Cesare Angelotti |
597 | Opera: Tosca |
598 | Composer: Giacomo Puccini |
599 | Description: a political prisoner |
600 | Voice Part: bass |
601 | Vocal Fach: buffo bass |
602 | Sciarrone |
603 | Opera: Tosca |
604 | Composer: Giacomo Puccini |
605 | Description: a guard |
606 | Voice Part: bass |
607 | Vocal Fach: lyric bass |
608 | Timur |
609 | Opera: Turandot |
610 | Composer: Giacomo Puccini |
611 | Description: the King of Tartary in exile |
612 | Voice Part: bass |
613 | Vocal Fach: heavy bass |
614 | King Dodon |
615 | Opera: Le Coq d'Or (Zolotoy Pyetushok) |
616 | Composer: Nicolai Rimsky-Korsakov |
617 | Description: king of a fairy-tale kingdom, father of Prince Guidon and Prince Afron |
618 | Voice Part: bass |
619 | Vocal Fach: dramatic bass |
620 | Arias: |
621 | Ja vas zdes zatsem sozvad (Chers sujets, le coeur troublé) - from Act I. Range: 2B - 4F Extras: |
622 | Shto za strashnaja kartina (Quel spectacle abominable!) - from Act II. Range: 2G#/Ab - 4F Extras: |
623 | Doctor Bartolo |
624 | Opera: Il Barbiere di Siviglia |
625 | Composer: Gioacchino Rossini |
626 | Description: a physician and Rosina's guardian |
627 | Voice Part: bass-baritone |
628 | Vocal Fach: lyric bass |
629 | Arias: |
630 | A un dottor dell mia sorte - from Act I, Scene II. Extras: |
631 | Don Basilio |
632 | Opera: Il Barbiere di Siviglia |
633 | Composer: Gioacchino Rossini |
634 | Description: a music teacher |
635 | Voice Part: bass |
636 | Vocal Fach: buffo bass |
637 | Arias: |
638 | La Calunnia - from Act I, Scene II. Extras: |
639 | Alidoro |
640 | Opera: La Cenerentola |
641 | Composer: Gioacchino Rossini |
642 | Description: a philosopher and the tutor of Don Ramiro |
643 | Voice Part: bass |
644 | Vocal Fach: lyric bass |
645 | Arias: |
646 | Vasto teatro è il mondo - from Act I, Scene 1. Range: 3D - 4E Extras: |
647 | Là del ciel nell'arcano profondo - from Act I, Scene 1. Extras: |
648 | Don Magnifico |
649 | Opera: La Cenerentola |
650 | Composer: Gioacchino Rossini |
651 | Description: baron of Monte Fiascone, father of Clorinda and Tisbe |
652 | Voice Part: bass |
653 | Vocal Fach: buffo bass |
654 | Arias: |
655 | Miei rampolli femminini - from Act I, Scene 1. Range: 2A - 4F#/Gb Extras: |
656 | Intendente..reggitor? - from Act I, Scene 2 (sometimes performed at the beginning of the second act). Range: 2B - 4E Extras: |
657 | Sia qualunque delle figlie - from Act II, Scene 1. Range: 3C - 4F Extras: |
658 | Gesler |
659 | Opera: Guillaume Tell |
660 | Composer: Gioacchino Rossini |
661 | Description: Austrian governor of Switzerland |
662 | Voice Part: bass |
663 | Vocal Fach: lyric bass |
664 | Melcthal |
665 | Opera: Guillaume Tell |
666 | Composer: Gioacchino Rossini |
667 | Description: father of Arnold |
668 | Voice Part: bass |
669 | Vocal Fach: lyric bass |
670 | Walter Fürst |
671 | Opera: Guillaume Tell |
672 | Composer: Gioacchino Rossini |
673 | Description: a Swiss patriot |
674 | Voice Part: bass |
675 | Vocal Fach: lyric bass |
676 | Ali |
677 | Opera: L'Italiana in Algeri |
678 | Composer: Gioacchino Rossini |
679 | Description: captain of the Algerian pirates |
680 | Voice Part: bass |
681 | Vocal Fach: lyric bass |
682 | Arias: |
683 | Le femmine d'Italia - from Act II, Scene 3. Range: 3D - 4E Extras: |
684 | Mustafa |
685 | Opera: L'Italiana in Algeri |
686 | Composer: Gioacchino Rossini |
687 | Description: the Bey of Algiers, married to Elvira |
688 | Voice Part: bass |
689 | Vocal Fach: heavy bass|buffo bass |
690 | Arias: |
691 | Già d'insolito ardore - from Act I, Scene 3. Range: 2A#/Bb - 4F Extras: |
692 | Taddeo |
693 | Opera: L'Italiana in Algeri |
694 | Composer: Gioacchino Rossini |
695 | Description: an old Italian, companion of Isabella |
696 | Voice Part: bass-baritone |
697 | Vocal Fach: bass-baritone |
698 | Arias: |
699 | Ho un gran peso - from Act II, Scene 1. Range: 3D - 4F#/Gb Extras: |
700 | Assur |
701 | Opera: Semiramide |
702 | Composer: Gioacchino Rossini |
703 | Voice Part: bass-baritone |
704 | Vocal Fach: bass-baritone |
705 | Arias: |
706 | Deh! ti ferma ti placa - from Act II, Scene 2. Range: 2G - 4F Extras: |
707 | Oroe |
708 | Opera: Semiramide |
709 | Composer: Gioacchino Rossini |
710 | Description: the high priest of the Magi |
711 | Voice Part: bass |
712 | Vocal Fach: lyric bass |
713 | Old Hebrew |
714 | Opera: Samson et Dalila |
715 | Composer: Camille Saint-Saëns |
716 | Voice Part: bass |
717 | Vocal Fach: lyric bass |
718 | Truffaldino |
719 | Opera: Ariadne auf Naxos |
720 | Composer: Richard Strauss |
721 | Description: a member of a commedia dell'arte group |
722 | Voice Part: bass |
723 | Vocal Fach: buffo bass |
724 | Baron Ochs von Lerchenau |
725 | Opera: Der Rosenkavalier |
726 | Composer: Richard Strauss |
727 | Description: the cousin of the Marschallin |
728 | Voice Part: bass |
729 | Vocal Fach: lyric bass |
730 | Trulove |
731 | Opera: The Rake's Progress |
732 | Composer: Igor Stravinsky |
733 | Description: father of Anne |
734 | Voice Part: bass |
735 | Vocal Fach: dramatic bass |
736 | Bob Becket |
737 | Opera: H.M.S. Pinafore |
738 | Composer: Arthur Sullivan |
739 | Description: carpenter on the Pinafore |
740 | Voice Part: bass |
741 | Vocal Fach: lyric bass |
742 | Dick Deadeye |
743 | Opera: H.M.S. Pinafore |
744 | Composer: Arthur Sullivan |
