336 Roles for Bass / Bass-Baritone
A | B | C | D | E | |
---|---|---|---|---|---|
1 | Composer | Opera | Role | Arias | Voice |
2 | Aaron Copland | The Tender Land | Grandpa Moss | bass | |
3 | Alexander Borodin | Prince Igor | Gzak | bass | |
4 | Alexander Borodin | Prince Igor | Kontchak | bass | |
5 | Alexander Borodin | Prince Igor | Prince Galitsky | 1 aria | bass |
6 | Alexander Borodin | Prince Igor | Skoula | bass | |
7 | Alfredo Catalani | La Wally | Il Pedone | bass | |
8 | Alfredo Catalani | La Wally | Stromminger | bass | |
9 | Ambroise Thomas | Hamlet | Claudius | 1 aria | bass |
10 | Ambroise Thomas | Hamlet | Polonius | bass | |
11 | Ambroise Thomas | Hamlet | The Ghost of Hamlet's Father | bass | |
12 | Ambroise Thomas | Mignon | Antonio | bass | |
13 | Ambroise Thomas | Mignon | Jarno | bass | |
14 | Ambroise Thomas | Mignon | Lothario | 1 aria | bass |
15 | Amilcare Ponchielli | La Gioconda | A Pilot | bass | |
16 | Amilcare Ponchielli | La Gioconda | Duke Alvise Badoero | 1 aria | bass |
17 | Amilcare Ponchielli | La Gioconda | Zuane | bass | |
18 | Arrigo Boito | Mefistofele | Mefistofele | 3 arias | bass |
19 | Arthur Sullivan | H.M.S. Pinafore | Bob Becket | bass | |
20 | Arthur Sullivan | The Mikado | The Mikado | 1 aria | bass |
21 | Bedrich Smetana | The Bartered Bride (Prodaná Nevesta) | An Indian | bass | |
22 | Bedrich Smetana | The Bartered Bride (Prodaná Nevesta) | Kecal | bass | |
23 | Bedrich Smetana | The Bartered Bride (Prodaná Nevesta) | Micha | bass | |
24 | Benjamin Britten | Albert Herring | Superintendent Budd | bass | |
25 | Benjamin Britten | A Midsummer Night's Dream | Quince | bass | |
26 | Benjamin Britten | A Midsummer Night's Dream | Snug | bass | |
27 | Benjamin Britten | A Midsummer Night's Dream | Theseus | bass | |
28 | Camille Saint-Saëns | Samson et Dalila | Abimélech | 1 aria | bass |
29 | Camille Saint-Saëns | Samson et Dalila | Old Hebrew | bass | |
30 | Carl Maria von Weber | Der Freischütz | A Hermit | bass | |
31 | Carl Maria von Weber | Der Freischütz | Caspar | 2 arias | bass |
32 | Carl Maria von Weber | Der Freischütz | Cuno | bass | |
33 | Charles-François Gounod | Faust | Mèphistophélès | 2 arias | bass |
34 | Charles-François Gounod | Roméo et Juliette | Friar Lawrence | bass | |
35 | Charles-François Gounod | Roméo et Juliette | Lord Capulet | 1 aria | bass |
36 | Charles-François Gounod | Roméo et Juliette | The Duke | bass | |
37 | Francesco Cavalli | La Calisto | Giove | bass | |
38 | Francesco Cavalli | La Calisto | Pane | bass | |
39 | Francesco Cilèa | Adriana Lecouvreur | Prince de Bouillon | bass | |
40 | Francesco Cilèa | Adriana Lecouvreur | Quinault | bass | |
41 | Francesco Cilèa | L'Arlesiana | Marco | bass | |
42 | Franz Lehár | Die Lustige Witwe | Pritchitch | bass | |
43 | Friedrich von Flotow | Martha | Plunkett | 1 aria | bass |
44 | Friedrich von Flotow | Martha | Sir Tristram Mickleford (Bob) | bass | |
45 | Friedrich von Flotow | Martha | The Sheriff of Richmond | bass | |
46 | Gaetano Donizetti | Don Pasquale | Don Pasquale | 1 aria | bass |
47 | Gaetano Donizetti | La Favorite (La Favorita) | Balthasar (Baldassare) | bass | |
48 | Gaetano Donizetti | La Fille du Régiment | Hortensio | bass | |
49 | Gaetano Donizetti | La Fille du Régiment | Sulpice | bass | |
50 | Gaetano Donizetti | L'Elisir d'Amore | Doctor Dulcamara | 1 aria | bass |
51 | Gaetano Donizetti | Lucia di Lammermoor | Raimondo Bidebent | 3 arias | bass |
52 | Gaetano Donizetti | Lucrezia Borgia | Astolfo | bass | |
53 | Gaetano Donizetti | Lucrezia Borgia | Gazella | bass | |
54 | Gaetano Donizetti | Lucrezia Borgia | Gubetta | bass | |
55 | Gaetano Donizetti | Lucrezia Borgia | Vitellozzo | bass | |
56 | Gaetano Donizetti | Maria Stuarda | A Herald | bass | |
57 | Gaetano Donizetti | Maria Stuarda | Cecil | bass | |
58 | George Frideric Handel | Agrippina | Claudio | 1 aria | bass |
59 | George Frideric Handel | Agrippina | Lesbo | bass | |
60 | George Frideric Handel | Agrippina | Pallante | bass | |
61 | George Frideric Handel | Alcina | Melisso | bass | |
62 | George Frideric Handel | Ariodante | King of Scotland | 1 aria | bass |
63 | George Frideric Handel | Giulio Cesare | Achilla | bass | |
64 | George Frideric Handel | Giulio Cesare | Curio | bass | |
65 | George Frideric Handel | Orlando | Zoroastro | 3 arias | bass |
66 | George Frideric Handel | Rinaldo | A Herald | bass | |
67 | George Frideric Handel | Serse | Ariodate | bass | |
68 | Georges Bizet | Carmen | Zuniga | bass | |
69 | Georges Bizet | Les Pêcheurs de Perles | Nourabad | bass | |
70 | Georges Bizet | Carmen | Zuniga | bass | |
71 | Georges Bizet | Les Pêcheurs de Perles | Nourabad | bass | |
72 | Giacomo Meyerbeer | Les Huguenots | Marcel | 1 aria | bass |
73 | Giacomo Puccini | La Bohème | Alcindoro | bass | |
74 | Giacomo Puccini | La Bohème | Benoît | bass | |
75 | Giacomo Puccini | La Bohème | Colline | 1 aria | bass |
76 | Giacomo Puccini | Edgar | Gualtiero | bass | |
77 | Giacomo Puccini | La Fanciulla del West | Ashby | bass | |
78 | Giacomo Puccini | La Fanciulla del West | Billy Jackrabbit | bass | |
79 | Giacomo Puccini | La Fanciulla del West | Jose Castro | bass | |
80 | Giacomo Puccini | La Fanciulla del West | Larkens | bass | |
81 | Giacomo Puccini | Gianni Schicchi | Simone | bass | |
82 | Giacomo Puccini | Gianni Schicchi | Spinelloccio | bass | |
83 | Giacomo Puccini | Madama Butterfly | The Bonze | bass | |
84 | Giacomo Puccini | Madama Butterfly | The Imperial Commissioner | bass | |
85 | Giacomo Puccini | Manon Lescaut | Geronte di Ravoir | bass | |
86 | Giacomo Puccini | Manon Lescaut | L’Oste | bass | |
87 | Giacomo Puccini | Manon Lescaut | Un Comandante di Marina (a Naval Captain) | bass | |
88 | Giacomo Puccini | Manon Lescaut | Un Sergente degli Arcieri (Sergeant of Archers) | bass | |
89 | Giacomo Puccini | La Rondine | Rambaldo | bass | |
90 | Giacomo Puccini | Il Tabarro | Talpa | bass | |
91 | Giacomo Puccini | Tosca | A Jailer | bass | |
92 | Giacomo Puccini | Tosca | Cesare Angelotti | bass | |
93 | Giacomo Puccini | Tosca | Sciarrone | bass | |
94 | Giacomo Puccini | Turandot | Timur | bass | |
95 | Gian-Carlo Menotti | Amahl and the Night Visitors | King Balthazar | bass | |
96 | Gian-Carlo Menotti | The Consul | Secret Police Agent | bass | |
97 | Gian-Carlo Menotti | The Saint of Bleecker Street | Don Marco | bass | |
98 | Gioacchino Rossini | Il Barbiere di Siviglia | Don Basilio | 1 aria | bass |
99 | Gioacchino Rossini | La Cenerentola | Alidoro | 2 arias | bass |
100 | Gioacchino Rossini | La Cenerentola | Don Magnifico | 3 arias | bass |
101 | Gioacchino Rossini | Guillaume Tell | Gesler | bass | |
102 | Gioacchino Rossini | Guillaume Tell | Melcthal | bass | |
103 | Gioacchino Rossini | Guillaume Tell | Walter Fürst | bass | |
104 | Gioacchino Rossini | L'Italiana in Algeri | Ali | 1 aria | bass |
105 | Gioacchino Rossini | L'Italiana in Algeri | Mustafa | 1 aria | bass |
106 | Gioacchino Rossini | Semiramide | Ghost of Nino | bass | |
107 | Gioacchino Rossini | Semiramide | Oroe | bass | |
108 | Gioacchino Rossini | Tancredi | Orbazzano | bass | |
109 | Giovanni Pergolesi | La Serva Padrona | Uberto | 2 arias | bass |
110 | Giuseppe Verdi | Aïda | Ramphis | bass | |
111 | Giuseppe Verdi | Aïda | The King of Egypt | bass | |
112 | Giuseppe Verdi | Alzira | Alvaro | bass | |
113 | Giuseppe Verdi | Alzira | Ataliba | bass | |
114 | Giuseppe Verdi | Attila | Attila | 2 arias | bass |
115 | Giuseppe Verdi | Attila | Leone | bass | |
116 | Giuseppe Verdi | La Battaglia di Legnano | Federico Barbarossa | bass | |
117 | Giuseppe Verdi | La Battaglia di Legnano | First Consul | bass | |
118 | Giuseppe Verdi | La Battaglia di Legnano | Mayor of Como | bass | |
119 | Giuseppe Verdi | La Battaglia di Legnano | Second Consul | bass | |
120 | Giuseppe Verdi | Il Corsaro | Giovanni | bass | |
121 | Giuseppe Verdi | Don Carlos | A Monk | bass | |
122 | Giuseppe Verdi | Don Carlos | Philip II | 1 aria | bass |
123 | Giuseppe Verdi | Don Carlos | The Grand Inquisitor | bass | |
124 | Giuseppe Verdi | Ernani | Don Ruy Gomez de Silva | 1 aria | bass |
125 | Giuseppe Verdi | Falstaff | Pistola | bass | |
126 | Giuseppe Verdi | La Forza del Destino | Padre Guardiano | bass | |
127 | Giuseppe Verdi | La Forza del Destino | The Alcalde of Hornachuelos | bass | |
128 | Giuseppe Verdi | La Forza del Destino | The Marquis of Calatrava | bass | |
129 | Giuseppe Verdi | Giovanna d'Arco | Talbot | bass | |
130 | Giuseppe Verdi | I Due Foscari | Jacopo Loredano | bass | |
131 | Giuseppe Verdi | I Lombardi alla Prima Crociata | Acciano | bass | |
132 | Giuseppe Verdi | I Lombardi alla Prima Crociata | Pagano | 2 arias | bass |
133 | Giuseppe Verdi | I Lombardi alla Prima Crociata | Pirro | bass | |
134 | Giuseppe Verdi | I Masnadieri | Massimiliano | 1 aria | bass |
135 | Giuseppe Verdi | I Masnadieri | Moser | bass | |
136 | Giuseppe Verdi | Jérusalem | A Herald | bass | |
137 | Giuseppe Verdi | Jérusalem | A Soldier | bass | |
138 | Giuseppe Verdi | Jérusalem | Ademar de Montheil | bass | |
139 | Giuseppe Verdi | Jérusalem | Roger | 3 arias | bass |
140 | Giuseppe Verdi | Jérusalem | The Emir of Ramla | bass | |
141 | Giuseppe Verdi | Les Vêpres Siciliennes (I Vespri Siciliani) | Jean Procida (Giovanni da Procida) | 2 arias | bass |
142 | Giuseppe Verdi | Les Vêpres Siciliennes (I Vespri Siciliani) | Le Comte de Vaudemont (Il Conte Vaudemont) | bass | |
143 | Giuseppe Verdi | Les Vêpres Siciliennes (I Vespri Siciliani) | Le Sire de Bethune (Il Sire di Bethune) | bass | |
144 | Giuseppe Verdi | Luisa Miller | Count Walter | 1 aria | bass |
145 | Giuseppe Verdi | Luisa Miller | Wurm | bass | |
146 | Giuseppe Verdi | Macbeth | Banco | 1 aria | bass |
147 | Giuseppe Verdi | Macbeth | Doctor | bass | |
148 | Giuseppe Verdi | Nabucco | High Priest of Babylon | bass | |
149 | Giuseppe Verdi | Nabucco | Zaccaria | 2 arias | bass |
150 | Giuseppe Verdi | Oberto, Conte di San Bonifacio | Oberto | 1 aria | bass |
151 | Giuseppe Verdi | Otello | Lodovico | bass | |
152 | Giuseppe Verdi | Otello | Montano | bass | |
153 | Giuseppe Verdi | Rigoletto | Sparafucile | bass | |
154 | Giuseppe Verdi | Simon Boccanegra | Jacopo Fiesco | 1 aria | bass |
155 | Giuseppe Verdi | Stiffelio | Jorg | bass | |
156 | Giuseppe Verdi | La Traviata | Doctor Grenvil | bass | |
157 | Giuseppe Verdi | Il Trovatore | An old gypsy | bass | |
158 | Giuseppe Verdi | Il Trovatore | Ferrando | 1 aria | bass |
159 | Giuseppe Verdi | Un Ballo in Maschera | Samuele | bass | |
160 | Giuseppe Verdi | Un Ballo in Maschera | Silvano | bass | |
161 | Giuseppe Verdi | Un Ballo in Maschera | Tommaso | bass | |
162 | Gustave Charpentier | Louise | Le Père | 1 aria | bass |
163 | Hector Berlioz | Béatrice et Bénédict | Don Pedro | bass | |
164 | Hector Berlioz | Béatrice et Bénédict | Somarone | 1 aria | bass |
165 | Hector Berlioz | Benvenuto Cellini | Balducci | bass | |
166 | Hector Berlioz | Benvenuto Cellini | Bernardino | bass | |
167 | Hector Berlioz | Benvenuto Cellini | Cardinal Salviati | bass | |
168 | Hector Berlioz | La Damnation de Faust | Brander | 1 aria | bass |
169 | Hector Berlioz | La Damnation de Faust | Méphistophélès | 3 arias | bass |
170 | Hector Berlioz | Les Troyens | Ghost of Hector | bass | |
171 | Hector Berlioz | Les Troyens | Ghost of Priam | bass | |
172 | Hector Berlioz | Les Troyens | Mercure | bass | |
173 | Hector Berlioz | Les Troyens | Narbal | bass | |
174 | Hector Berlioz | Les Troyens | Panthée | bass | |
175 | Hector Berlioz | Les Troyens | Priam | bass | |
176 | Hector Berlioz | Béatrice et Bénédict | Don Pedro | bass | |
177 | Hector Berlioz | Béatrice et Bénédict | Somarone | 1 aria | bass |
178 | Hector Berlioz | Benvenuto Cellini | Balducci | bass | |
179 | Hector Berlioz | Benvenuto Cellini | Bernardino | bass | |
180 | Hector Berlioz | Benvenuto Cellini | Cardinal Salviati | bass | |
181 | Hector Berlioz | La Damnation de Faust | Brander | 1 aria | bass |
182 | Hector Berlioz | La Damnation de Faust | Méphistophélès | 3 arias | bass |
183 | Hector Berlioz | Les Troyens | Ghost of Hector | bass | |
184 | Hector Berlioz | Les Troyens | Ghost of Priam | bass | |
185 | Hector Berlioz | Les Troyens | Mercure | bass | |
186 | Hector Berlioz | Les Troyens | Narbal | bass | |
187 | Hector Berlioz | Les Troyens | Panthée | bass | |
188 | Hector Berlioz | Les Troyens | Priam | bass | |
189 | Igor Stravinsky | The Rake's Progress | Keeper of the Madhouse | bass | |
190 | Igor Stravinsky | The Rake's Progress | Trulove | bass | |
191 | Igor Stravinsky | Le Rossignol (Solovey) | The Bonze | bass | |
192 | Igor Stravinsky | Le Rossignol (Solovey) | The Chamberlain | bass | |
193 | Jacques François Fromental Halévy | La Juive | Albert | bass | |
194 | Jacques François Fromental Halévy | La Juive | Cardinal de Brogni | 2 arias | bass |
195 | Jacques Offenbach | Les Contes d'Hoffmann | Crespel | bass | |
196 | Jacques Offenbach | Les Contes d'Hoffmann | Luther | bass | |
197 | Jacques Offenbach | Les Contes d'Hoffmann | Schlemil | bass | |
198 | Jules Massenet | Le Cid | Don Alonzo | bass | |
199 | Jules Massenet | Le Cid | Don Diègue | bass | |
200 | Jules Massenet | Le Cid | Le Comte de Gormas | bass | |
201 | Jules Massenet | Hérodiade | Phanuel | 1 aria | bass |
202 | Jules Massenet | Manon | Count Des Grieux | bass | |
203 | Jules Massenet | Thaïs | Palémon | bass | |
204 | Leonard Bernstein | Candide | Bear-Keeper | bass | |
205 | Leonard Bernstein | Candide | Tsar Ivan | bass | |
206 | Leonard Bernstein | Candide | Bear-Keeper | bass | |
207 | Leonard Bernstein | Candide | Tsar Ivan | bass | |
208 | Leslie Adams | Blake | Judge Whitney Ballard | bass | |
209 | Leslie Adams | Blake | Judge Whitney Ballard | bass | |
210 | Ludwig van Beethoven | Fidelio | Fernando | bass | |
211 | Ludwig van Beethoven | Fidelio | Rocco | 1 aria | bass |
212 | Ludwig van Beethoven | Fidelio | Fernando | bass | |
213 | Ludwig van Beethoven | Fidelio | Rocco | 1 aria | bass |
214 | Luigi Cherubini | Médée (Medea) | Créon (Creonte) | bass | |
215 | Lukas Foss | The Jumping Frog of Calaveras County | Stranger | 1 aria | bass |
216 | Mark Adamo | Little Women | Gideon March | bass | |
217 | Mark Adamo | Little Women | Mr. Dashwood | bass | |
218 | Mark Adamo | Little Women | Gideon March | bass | |
219 | Mark Adamo | Little Women | Mr. Dashwood | bass | |
220 | Michael William Balfe | The Bohemian Girl | Count Arnheim | 2 arias | bass |
221 | Michael William Balfe | The Bohemian Girl | Devilshoof | bass | |
222 | Michael William Balfe | The Bohemian Girl | Count Arnheim | 2 arias | bass |
223 | Michael William Balfe | The Bohemian Girl | Devilshoof | bass | |
224 | Modest Mussorgsky | Boris Godunov | Boris Godunov | 4 arias | bass |
225 | Modest Mussorgsky | Boris Godunov | Nikitich | bass | |
226 | Modest Mussorgsky | Boris Godunov | Pimen | 1 aria | bass |
227 | Modest Mussorgsky | Boris Godunov | Rangoni | bass | |
228 | Modest Mussorgsky | Boris Godunov | Varlaam | 1 aria | bass |
229 | Nicolai Rimsky-Korsakov | Le Coq d'Or (Zolotoy Pyetushok) | General Polkan | bass | |
230 | Nicolai Rimsky-Korsakov | Le Coq d'Or (Zolotoy Pyetushok) | King Dodon | 2 arias | bass |
231 | Peter Illyich Tchaikovsky | Eugene Onegin | Prince Gremin | 1 aria | bass |
232 | Peter Illyich Tchaikovsky | Eugene Onegin | Zaretski | bass | |
233 | Peter Illyich Tchaikovsky | The Queen of Spades (Pique Dame or Pikovaya Dama) | Sourin | bass | |
234 | Pietro Mascagni | L'Amico Fritz | Hanezò | bass | |
235 | Richard Strauss | Ariadne auf Naxos | A Lackey | bass | |
236 | Richard Strauss | Ariadne auf Naxos | The Wigmaker | bass | |
237 | Richard Strauss | Ariadne auf Naxos | Truffaldino | bass | |
238 | Richard Strauss | Daphne | Peneios | bass | |
239 | Richard Strauss | Elektra | An Old Servant | bass | |
240 | Richard Strauss | Elektra | Tutor of Orestes | bass | |
241 | Richard Strauss | Der Rosenkavalier | Baron Ochs von Lerchenau | bass | |
242 | Richard Wagner | Das Liebesverbot | Angelo | bass | |
243 | Richard Wagner | Das Liebesverbot | Brighella | 1 aria | bass |
244 | Richard Wagner | Das Liebesverbot | Danieli | bass | |
245 | Richard Wagner | Das Liebesverbot | Friedrich | 1 aria | bass |
246 | Richard Wagner | Das Rheingold | Fafner | bass | |
247 | Richard Wagner | Das Rheingold | Fasolt | bass | |
248 | Richard Wagner | Die Feen | Der Feenkönig | bass | |
249 | Richard Wagner | Die Feen | Gernot | 1 aria | bass |
250 | Richard Wagner | Die Feen | Harald | bass | |
251 | Richard Wagner | Die Feen | The voice of the Wizard Groma | bass | |
252 | Richard Wagner | Der Fliegende Holländer | Daland | 1 aria | bass |
253 | Richard Wagner | Die Götterdämmerung | Gunther | 1 aria | bass |
254 | Richard Wagner | Die Götterdämmerung | Hagen | bass | |
255 | Richard Wagner | Lohengrin | Henry the Fowler | bass | |
256 | Richard Wagner | Die Meistersinger von Nürnberg | Fritz Kothner | 1 aria | bass |
257 | Richard Wagner | Die Meistersinger von Nürnberg | Hans Foltz | bass | |
258 | Richard Wagner | Die Meistersinger von Nürnberg | Hans Schwarz | bass | |
259 | Richard Wagner | Die Meistersinger von Nürnberg | Hermann Ortel | bass | |
260 | Richard Wagner | Die Meistersinger von Nürnberg | Konrad Nachtigall | bass | |
261 | Richard Wagner | Die Meistersinger von Nürnberg | Nightwatchman | bass | |
262 | Richard Wagner | Die Meistersinger von Nürnberg | Veit Pogner | 1 aria | bass |
263 | Richard Wagner | Parsifal | Gurnemanz | bass | |
264 | Richard Wagner | Parsifal | Klingsor | bass | |
265 | Richard Wagner | Parsifal | Second Knight of the Grail | bass | |
266 | Richard Wagner | Parsifal | Titurel | bass | |
267 | Richard Wagner | Rienzi | Cecco del Vecchio | bass | |
268 | Richard Wagner | Rienzi | Paolo Orsini | bass | |
269 | Richard Wagner | Rienzi | Raimondo | bass | |
270 | Richard Wagner | Rienzi | Stefano Colonna | bass | |
271 | Richard Wagner | Siegfried | Fafner | bass | |
272 | Richard Wagner | Tannhäuser | Hermann | bass | |
273 | Richard Wagner | Tannhäuser | Reinmar von Zweter | bass | |
274 | Richard Wagner | Tristan und Isolde | Marke | bass | |
275 | Richard Wagner | Die Walküre | Hunding | bass | |
276 | Samuel Barber | Vanessa | Footman | bass | |
277 | Samuel Barber | Vanessa | Nicholas | bass | |
278 | Samuel Barber | Vanessa | Footman | bass | |
279 | Samuel Barber | Vanessa | Nicholas | bass | |
280 | Umberto Giordano | Andrea Chénier | Roucher | bass | |
281 | Umberto Giordano | Fedora | Grech | bass | |
282 | Vincenzo Bellini | I Capuleti ed i Montecchi | Capellio | bass | |
283 | Vincenzo Bellini | I Capuleti ed i Montecchi | Lorenzo | bass | |
284 | Vincenzo Bellini | I Puritani | Lord Gualterio Walton | bass | |
285 | Vincenzo Bellini | I Puritani | Sir Giorgio Walton | 1 aria | bass |
286 | Vincenzo Bellini | Norma | Oroveso | bass | |
287 | Vincenzo Bellini | La Sonnambula | Alexis | bass | |
288 | Vincenzo Bellini | La Sonnambula | Count Rodolfo | 2 arias | bass |
289 | Vincenzo Bellini | I Capuleti ed i Montecchi | Capellio | bass | |
290 | Vincenzo Bellini | I Capuleti ed i Montecchi | Lorenzo | bass | |
291 | Vincenzo Bellini | I Puritani | Lord Gualterio Walton | bass | |
292 | Vincenzo Bellini | I Puritani | Sir Giorgio Walton | 1 aria | bass |
293 | Vincenzo Bellini | Norma | Oroveso | bass | |
294 | Vincenzo Bellini | La Sonnambula | Alexis | bass | |
295 | Vincenzo Bellini | La Sonnambula | Count Rodolfo | 2 arias | bass |
296 | Wolfgang Amadeus Mozart | Bastien und Bastienne | Colas | 2 arias | bass |
297 | Wolfgang Amadeus Mozart | La Clemenza di Tito | Publius (Publio) | 1 aria | bass |
298 | Wolfgang Amadeus Mozart | Così fan tutte | Don Alfonso | 2 arias | bass |
299 | Wolfgang Amadeus Mozart | Don Giovanni | Commendatore Seville | bass | |
300 | Wolfgang Amadeus Mozart | Don Giovanni | Leporello | 3 arias | bass |
301 | Wolfgang Amadeus Mozart | Die Entführung aus dem Serail | Osmin | 3 arias | bass |
302 | Wolfgang Amadeus Mozart | La Finta Semplice | Cassandro | 3 arias | bass |
303 | Wolfgang Amadeus Mozart | La Finta Semplice | Simone | 3 arias | bass |
304 | Wolfgang Amadeus Mozart | Le Nozze di Figaro | Antonio | bass | |
305 | Wolfgang Amadeus Mozart | Le Nozze di Figaro | Doctor Bartolo | 1 aria | bass |
306 | Wolfgang Amadeus Mozart | Der Schauspieldirektor | Buff | bass | |
307 | Wolfgang Amadeus Mozart | Zaide | Allazim | 3 arias | bass |
308 | Wolfgang Amadeus Mozart | Zaide | Osmin | 1 aria | bass |
309 | Wolfgang Amadeus Mozart | Die Zauberflöte | Orator | bass | |
310 | Wolfgang Amadeus Mozart | Die Zauberflöte | Sarastro | 2 arias | bass |
311 | Arthur Sullivan | H.M.S. Pinafore | Sir Joseph | 1 aria | bass-baritone |
312 | Benjamin Britten | A Midsummer Night's Dream | Bottom | 1 aria | bass-baritone |
313 | Douglas Moore | The Ballad of Baby Doe | William Jennings Bryan | bass-baritone | |
314 | Francesco Cavalli | La Calisto | Sylvano | bass-baritone | |
315 | Franz Lehár | Die Lustige Witwe | Baron Mirko Zeta | bass-baritone | |
316 | Gian-Carlo Menotti | The Consul | Mr Kofner | bass-baritone | |
317 | Gioacchino Rossini | Il Barbiere di Siviglia | Doctor Bartolo | 1 aria | bass-baritone |
318 | Gioacchino Rossini | L'Italiana in Algeri | Taddeo | 1 aria | bass-baritone |
319 | Gioacchino Rossini | Semiramide | Assur | 1 aria | bass-baritone |
320 | Giuseppe Verdi | Rigoletto | Count Monterone | bass-baritone | |
321 | Jacques Offenbach | Les Contes d'Hoffmann | Coppèlies | 1 aria | bass-baritone |
322 | Jacques Offenbach | Les Contes d'Hoffmann | Councillor Lindorf | 1 aria | bass-baritone |
323 | Jacques Offenbach | Les Contes d'Hoffmann | Dapertutto | 1 aria | bass-baritone |
324 | Jacques Offenbach | Les Contes d'Hoffmann | Dr. Miracle | bass-baritone | |
325 | Jules Massenet | Werther | Johann | bass-baritone | |
326 | Jules Massenet | Werther | Le Bailli (The Magistrate) | bass-baritone | |
327 | Leo Delibes | Lakmé | Nilakantha | bass-baritone | |
328 | Lukas Foss | The Jumping Frog of Calaveras County | 2nd Crapshooter | bass-baritone | |
329 | Mark Adamo | Little Women | Friedrich Bhaer | 2 arias | bass-baritone |
330 | Richard Wagner | Das Rheingold | Wotan | bass-baritone | |
331 | Richard Wagner | Tannhäuser | Biterolf | bass-baritone | |
332 | Richard Wagner | Die Walküre | Wotan | 1 aria | bass-baritone |
333 | Wolfgang Amadeus Mozart | L'Oca del Cairo | Chichibio | 1 aria | bass-baritone |
334 | Wolfgang Amadeus Mozart | L'Oca del Cairo | Don Pippo | 1 aria | bass-baritone |
335 | Wolfgang Amadeus Mozart | Le Nozze di Figaro | Figaro | 3 arias | bass-baritone |
336 | George Frideric Handel | Rinaldo | A Christian Magician | bass|contralto |
source: http://www.aria-database.com